1892 - 1982 (90 years)
-
Name |
Ruby Padgett |
Birth |
25 Feb 1892 |
O'Brien, Suwannee, Florida, USA |
Gender |
Female |
Death |
2 Nov 1982 |
Lake City, Columbia, Florida, USA |
Person ID |
I4446 |
tng Genealogy |
Family |
Amos Green, b. 7 Oct 1872, Genoa, Hamilton, Florida, USA d. 11 Feb 1962, Lake City, Columbia, Florida, USA (Age 89 years) |
Marriage |
2 Jun 1910 |
Children |
+ | 1. Rosa Green, b. 13 Oct 1910, Lake City, Columbia, Florida, USA d. 20 May 1996, Jacksonville, Duval, Florida, USA (Age 85 years) [Father: natural] [Mother: natural] |
+ | 2. Lela Mae Green, b. 28 Apr 1912, Lake City, Columbia, Florida, USA d. 21 May 1993, Wellborn, Suwannee, Florida, USA (Age 81 years) [Father: natural] [Mother: natural] |
+ | 3. Riley Ellis Green, b. 13 Jul 1914, Lake City, Columbia, Florida, USA d. 19 Feb 1987, Columbia, Florida, USA (Age 72 years) [Father: natural] [Mother: natural] |
+ | 4. Lillie Green, b. 30 Aug 1916, Lake City, Columbia, Florida, USA d. 23 Jan 1946, Suwannee, Florida, USA (Age 29 years) [Father: natural] [Mother: natural] |
+ | 5. Vera Green, b. 4 Mar 1918, Lake City, Columbia, Florida, USA d. 18 Mar 1937 (Age 19 years) [Father: natural] [Mother: natural] |
+ | 6. Bertha Mae Green, b. 25 Nov 1921, Lake City, Columbia, Florida, USA d. 11 Jul 2006, Lake City, Columbia, Florida, USA (Age 84 years) [Father: natural] [Mother: natural] |
+ | 7. Noah Green, b. 28 Apr 1925, Lake City, Columbia, Florida, USA d. 29 Dec 1999, Florida, USA (Age 74 years) [Father: natural] [Mother: natural] |
|
Family ID |
F1813 |
Group Sheet | Family Chart |
-
Event Map |
|
| Birth - 25 Feb 1892 - O'Brien, Suwannee, Florida, USA |
|
| Death - 2 Nov 1982 - Lake City, Columbia, Florida, USA |
|
|
|
|