1884 - 1952 (67 years)
Generation: 1
1. | Daniel Eugene Caison was born on 8 Aug 1884 in Sampson, North Carolina, USA; died on 10 Feb 1952 in Roseboro, Sampson, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. Family/Spouse: Minnie Olietta Butler. Minnie (daughter of Robert Neil Butler and Cornelia Alice Highsmith) was born on 12 Nov 1896 in Sampson, North Carolina, USA; died on 22 Jul 1932 in Cumberland, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. [Group Sheet] [Family Chart]
Children:
- 2. Mary Alice Caison was born on 23 May 1917 in Parkersburg, Sampson, North Carolina, USA; died on 23 May 1917 in McDaniels, Sampson, North Carolina, USA; was buried on 24 May 1917 in Parkersburg, Sampson, North Carolina, USA.
- 3. Alice Louray Caison was born on 9 Sep 1919 in Roseboro, Sampson, North Carolina, USA; died on 14 May 1976 in Clinton, Sampson, North Carolina, USA.
- 4. Annie Ruth Caison was born on 11 Dec 1921 in Roseboro, Sampson, North Carolina, USA; died on 1 Dec 1997 in Roseboro, Sampson, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA.
- 5. Daniel Eugene Caison, Jr was born on 15 Feb 1924 in Sampson, North Carolina, USA; died on 10 Sep 1979 in Fayetteville, Cumberland, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA.
- 6. Robert Neil Caison, Sr was born on 17 Aug 1926 in Roseboro, Sampson, North Carolina, USA; died on 7 Sep 1985 in Sampson County Memorial Hospital, Clinton, Sampson, North Carolina, USA; was buried on 10 Sep 1985 in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA.
- 7. Minnie Florence Caison was born on 2 Jun 1929 in Roseboro, Sampson, North Carolina, USA; died on 27 Dec 1983 in Jacksonville, Onslow, North Carolina, USA; was buried in Onslow Memorial Park, Jacksonville, Onslow, North Carolina, USA.
|
|
Generation: 2
2. | Mary Alice Caison (1.Daniel1) was born on 23 May 1917 in Parkersburg, Sampson, North Carolina, USA; died on 23 May 1917 in McDaniels, Sampson, North Carolina, USA; was buried on 24 May 1917 in Parkersburg, Sampson, North Carolina, USA. |
3. | Alice Louray Caison (1.Daniel1) was born on 9 Sep 1919 in Roseboro, Sampson, North Carolina, USA; died on 14 May 1976 in Clinton, Sampson, North Carolina, USA. Alice married Edgar Lee Herring on 31 Oct 1941 in Roseboro, Sampson, North Carolina, USA. Edgar was born on 15 Nov 1916 in Roseboro, Sampson, North Carolina, USA; died on 29 Apr 1995 in Clinton, Sampson, North Carolina, USA. [Group Sheet] [Family Chart]
|
4. | Annie Ruth Caison (1.Daniel1) was born on 11 Dec 1921 in Roseboro, Sampson, North Carolina, USA; died on 1 Dec 1997 in Roseboro, Sampson, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. Family/Spouse: Norman Brant Waters, Sr. Norman (son of Living and Living) was born on 22 Sep 1921 in Kinston, Lenoir, North Carolina, USA; died on 16 Nov 1994 in Clinton, Sampson, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. [Group Sheet] [Family Chart]
|
5. | Daniel Eugene Caison, Jr (1.Daniel1) was born on 15 Feb 1924 in Sampson, North Carolina, USA; died on 10 Sep 1979 in Fayetteville, Cumberland, North Carolina, USA; was buried in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. Daniel married Lucy Ann Green in Nov 1955. Lucy (daughter of Living and Living) was born in 1926 in Sampson, North Carolina, USA; died on 3 Mar 2010 in Roseboro, Sampson, North Carolina, USA; was buried on 6 Mar 2010 in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. [Group Sheet] [Family Chart]
|
6. | Robert Neil Caison, Sr (1.Daniel1) was born on 17 Aug 1926 in Roseboro, Sampson, North Carolina, USA; died on 7 Sep 1985 in Sampson County Memorial Hospital, Clinton, Sampson, North Carolina, USA; was buried on 10 Sep 1985 in Roseboro Cemetery, Roseboro, Sampson, North Carolina, USA. Family/Spouse: LaGray Williford. LaGray (daughter of Living and Living) was born on 19 Oct 1929 in Cumberland, North Carolina, USA; died on 1 Jan 2012 in Roseboro, Sampson, North Carolina, USA. [Group Sheet] [Family Chart]
|
7. | Minnie Florence Caison (1.Daniel1) was born on 2 Jun 1929 in Roseboro, Sampson, North Carolina, USA; died on 27 Dec 1983 in Jacksonville, Onslow, North Carolina, USA; was buried in Onslow Memorial Park, Jacksonville, Onslow, North Carolina, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
Generation: 3
Generation: 4
|
|